Floor Plan
No matches
Please expand your search criteria or start over.
1 Bedroom 1 Bathroom Renovated
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment to |
| Application Fee | $27 | One Time - Fixed per applicant | Property |
| Holding Deposit (Credited toward security deposit) | $200 | One Time - Fixed | Property |
| Security Deposit | $700 | One Time - Varies | Property |
| Administrative Fee | $200 | One Time - Fixed | Property |
| Pet Fee | $400 | One Time - Fixed per pet | Property |
| Pet Rent | $35 | Monthly - Fixed per pet | Property |
| Carport | $35 | Monthly - Fixed | Property |
| Garage | $100 | Monthly - Fixed optional add on | Property |
| Liability Insurance Waiver | $15 | Monthly - Fixed | Property |
| Amenity Fee | $10 | Monthly - Fixed | Property |
| Late Fee | $100 | As Applicable - Per occurrence | Property |
| NSF Fee | $35 | As applicable - Per occurrence | Property |
| Pest Control | $2 | Monthly - Fixed | Property |
| Trash | Varies | Monthly | Property |
| Sewer | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
| Electric | Varies | Monthly | Property |
| Common Area Electric | Varies | Monthly | Property |
| Utility Service Fee | $5.50 | Monthly | Property |
| Termination Fee | 2x the rent | As Applicable - Per occurrence | Property |
| Utility Fee-Final Bill | Varies | Upon Move Out | Property |
| Legal/Eviction Fees | Varies | As Applicable - Per occurrence | Property |
| Lease Violation Fees | Varies | As Applicable - Per occurrence | Property |
Comments: Breed restrictions apply, please contact for details.